12:00 | C# and .NET for Object-Oriented ProgrammersBackendIntermediate | |
12:00 | Flutter: The Wizards of WidgetsMobileIntermediate | |
12:00 | Micro Frontends apps with AngularFrontendIntermediate | |
12:00 | Few-Shot and Zero-shot Learning in Natural Language UnderstandingData ScienceAdvanced | |
13:00 | It's time for Kotlin Multiplatform Mobile!MobileBeginner | |
13:00 | Reactive microfrontends with SvelteFrontendIntermediate | |
14:00 | Write an Open-source Headless CMS to learn ASP.NET Core best practicesBackendBeginner | |
14:00 | Responsive Design Best PracticesFrontendIntermediate | |
14:00 | Demystifying a Flutter Developer's Journey: From Package Discovery to Publishing and BeyondMobileIntermediate | |
14:00 | AutoDL or how to reduce costs on development and usage of neural networks in productionData ScienceIntermediate | |
15:00 | 10 mistakes in management of Data Science projectsData ScienceIntermediate | |
15:00 | To SQL or NoSQL, That is the questionBackendBeginner | |
16:00 | Current state of Kotlin Multiplatform Mobile in production
MobileIntermediate | |
16:00 | Building petabyte scale ML models in PythonData ScienceIntermediate | |
16:00 | Sandboxing in Linux with zero lines of codeSecurityIntermediate | |
16:00 | Asynchronous - Synchronous JavaScript. There and back again.FrontendBeginner | |
17:00 | From hardware to zero-daySecurityIntermediate | |
17:00 | Who's bought a cat? Or the talk about an automated recognition of names, titles and other entities from plain texts.Data ScienceIntermediate | |
17:00 | How does your website “sound” like?FrontendIntermediate | |
17:00 | How to make a Google Chromecast application friends with other media receiversMobileIntermediate | |
18:00 | Shared UI for Kotlin Multiplatform. Moko widgets in production projectMobileIntermediate | |
18:00 | Should data be saved up for a rainy day? Or it could be used now? Data ScienceIntermediate | |
18:00 | Speeding Up Linux Disk EncryptionSecurityIntermediate | |
18:00 | GraphQL IntrospectionFrontendIntermediate | |